 
        Integrated Cable for Servomotor R88A-CX1C010BF 10m
Product Paramenters
      
      Cables for Servomotors
      
      Integrated Cable (Flexible Cable)
      
      Applicable ServomotorWithout brake wireWith brake wire200 V3,000-r/min Servomotors of 200 W, 400 W, 750 W3 mR88A-CX1A003SFR88A-CX1A003...
          
          - Overview
- Related Products
Product Paramenters
Cables for Servomotors
Integrated Cable (Flexible Cable)
| Applicable Servomotor | Without brake wire | With brake wire | ||||
| 200 V | 3,000-r/min Servomotors of 200 W, 400 W, 750 W | 3 m | R88A-CX1A003SF | R88A-CX1A003BF | ||
| 5 m | R88A-CX1A005SF | R88A-CX1A005BF | ||||
| 10 m | R88A-CX1A010SF | R88A-CX1A010BF | ||||
| 15 m | R88A-CX1A015SF | R88A-CX1A010BF | ||||
| 20 m | R88A-CX1A020SF | R88A-CX1A020BF | ||||
| 200 V | 3,000-r/min Servomotors of 1 kW | 3 m | R88A-CX1B003SF | R88A-CX1B003BF | ||
| 5 m | R88A-CX1B005SF | R88A-CX1B005BF | ||||
| 10 m | R88A-CX1B010SF | R88A-CX1B010BF | ||||
| 15 m | R88A-CX1B015SF | R88A-CX1B015BF | ||||
| 20 m | R88A-CX1B020SF | R88A-CX1B020BF | ||||
| 200 V 400 V | 200 V 3,000-r/min Servomotors of 1.5 kW 1,500-r/min Servomotors of 1.5 kW 400 V 3,000-r/min Servomotors of 750 W, 1 kW, 1.5 kW, 2 kW, 3 kW 1,500-r/min Servomotors of 1.5 kW, 3 kW | 3 m | R88A-CX1C003SF | R88A-CX1C003BF | ||
| 5 m | R88A-CX1C005SF | R88A-CX1C005BF | ||||
| 10 m | R88A-CX1C010SF | R88A-CX1C010BF | ||||
| 15 m | R88A-CX1C015SF | R88A-CX1C015BF | ||||
| 20 m | R88A-CX1C020SF | R88A-CX1C020BF | ||||
| 200 V | 3,000-r/min Servomotors of 2 kW, 2.6 kW 1,500-r/min Servomotors of 2.7 kW | 3 m | R88A-CX1D003SF | R88A-CX1D003BF | ||
| 5 m | R88A-CX1D005SF | R88A-CX1D005BF | ||||
| 10 m | R88A-CX1D010SF | R88A-CX1D010BF | ||||
| 15 m | R88A-CX1D015SF | R88A-CX1D015BF | ||||
| 20 m | R88A-CX1D020SF | R88A-CX1D020BF | ||||
Extension Power Cable (Flexible Cable)
| Applicable Servomotor | Applicable Servomotor | Model | |||
| 200 V | 3,000-r/min Servomotors of 200 W, 400 W, 750 W | 10 m | R88A-CX1AE10BF | ||
| 20 m | R88A-CX1AE20BF | ||||
| 200 V 400 V | 200 V 3,000-r/min Servomotors of 1 kW, 1.5 kW 1,500-r/min Servomotors of 1.5 kW 400 V 3,000-r/min Servomotors of 750 W, 1 kW, 1.5 kW, 2 kW, 3 kW 1,500r/min Servomotors of 1.5 kW, 3 kW | 10 m | R88A-CX1BE10BF | ||
| 20 m | R88A-CX1BE20BF | ||||
| 200 V | 3,000-r/min Servomotors of 2 kW, 2.6 kW 1,500-r/min Servomotors of 2.7 kW | 10 m | R88A-CX1DE10BF | ||
| 20 m | R88A-CX1DE20BF | ||||
Details Images



Product Categories







 EN
EN
          
         AR
                AR
               BG
                BG
               HR
                HR
               CS
                CS
               DA
                DA
               NL
                NL
               FI
                FI
               FR
                FR
               DE
                DE
               EL
                EL
               IT
                IT
               JA
                JA
               KO
                KO
               NO
                NO
               PL
                PL
               PT
                PT
               RO
                RO
               RU
                RU
               ES
                ES
               SV
                SV
               TL
                TL
               IW
                IW
               ID
                ID
               LV
                LV
               LT
                LT
               SR
                SR
               SK
                SK
               SL
                SL
               UK
                UK
               VI
                VI
               SQ
                SQ
               ET
                ET
               GL
                GL
               HU
                HU
               TH
                TH
               TR
                TR
               FA
                FA
               MS
                MS
              








 
                       
                       
                       
                       
                       
                       
         
         
           
         
          